In[]:=
SortBy[Select[#>1&]/@Import["https://www.smogon.com/stats/2024-03/chaos/gen9doublesou-1825.json","RawJSON"][["data",;;,"Teammates"]],Total];
In[]:=
In[]:=
chaos=Import["https://www.smogon.com/stats/2024-03/chaos/gen9doublesou-1825.json","RawJSON"];
In[]:=
Import["https://www.smogon.com/stats/2024-03/chaos/gen9doublesou-1825.json","RawJSON"][["data","Landorus","Spreads","Timid:0/0/0/252/4/252"]]/Total[Import["https://www.smogon.com/stats/2024-03/chaos/gen9doublesou-1825.json","RawJSON"][["data","Landorus","Spreads"]]]
Out[]=
0.468078
In[]:=
Import["https://www.smogon.com/stats/2024-03/chaos/gen9doublesou-1825.json","RawJSON"][["data","Ogerpon-Hearthflame","Moves"]]
Out[]=
In[]:=
MaximalBy[Import["https://www.smogon.com/stats/2024-03/chaos/gen9doublesou-1825.json","RawJSON"][["data","Ogerpon-Hearthflame","Moves"]],Total,10]
Out[]=
ivycudgel311.325,spikyshield302.517,followme136.407,grassyglide125.848,swordsdance121.759,woodhammer117.72,hornleech37.4751,stompingtantrum34.9857,superpower20.3612,substitute8.29206
keys=ReverseSortBy[Select[MaximalBy[#,Total,10]&/@chaos[["data",;;,"Moves"]],Total@#>1000&],Total];Table[{n,Keys[keys][[n]],keys[[n,1;;4]]/keys[[]]},{n,Length@keys}]//TableForm
Out[]//TableForm=
1 | Landorus | sludgebomb1467.45,earthpower1395.61,protect1365.32,sandsearstorm809.282 |
2 | Ogerpon-Wellspring | ivycudgel1388.98,spikyshield1328.02,followme1266.55,hornleech1094.85 |
3 | Rillaboom | fakeout1256.49,grassyglide1185.66,uturn1100.23,woodhammer931.651 |
4 | Tornadus | tailwind1234.74,bleakwindstorm1233.36,protect1000.9,taunt481.467 |
5 | Incineroar | fakeout1072.67,knockoff1031.41,flareblitz956.488,partingshot815.52 |
6 | Chien-Pao | sacredsword783.832,suckerpunch773.056,protect734.576,icespinner544.671 |
7 | Raging Bolt | thunderclap594.345,protect356.278,dracometeor339.008,dragonpulse318.018 |
8 | Ninetales-Alola | blizzard552.131,moonblast381.638,auroraveil334.133,terablast249.436 |
9 | Archaludon | bodypress545.058,flashcannon468.214,electroshot418.307,dracometeor221.337 |
10 | Glimmora | stealthrock382.802,mortalspin358.687,spikyshield357.998,powergem310.03 |
11 | Iron Hands | fakeout429.013,wildcharge377.954,drainpunch358.836,heavyslam221.843 |
12 | Gholdengo | makeitrain505.954,shadowball496.293,nastyplot405.526,protect388.73 |
13 | Indeedee-F | followme469.144,helpinghand390.207,trickroom363.943,dazzlinggleam220.592 |
14 | Kingambit | suckerpunch417.015,kowtowcleave379.231,protect251.984,swordsdance223.752 |
15 | Chi-Yu | heatwave407.827,darkpulse389.14,snarl280.465,protect163.119 |
16 | Kyurem | earthpower394.29,freezedry243.779,glaciate208.674,blizzard206.951 |
17 | Sinistcha | matchagotcha388.932,trickroom292.392,ragepowder229.58,lifedew179.848 |
18 | Diancie | diamondstorm366.052,trickroom359.475,protect355.485,bodypress232.006 |
19 | Amoonguss | spore349.974,ragepowder345.798,pollenpuff326.081,clearsmog186.934 |
20 | Gouging Fire | breakingswipe316.127,heatcrash314.667,burningbulwark303.044,howl272.399 |
21 | Volcanion | steameruption333.847,heatwave330.484,earthpower211.181,protect124.46 |
22 | Pelipper | hurricane303.593,wideguard237.652,tailwind225.144,weatherball222.696 |
23 | Ogerpon-Hearthflame | ivycudgel311.325,spikyshield302.517,followme136.407,grassyglide125.848 |
24 | Dragonite | extremespeed309.945,dragondance153.242,earthquake149.652,protect144.778 |
25 | Deoxys-Attack | expandingforce285.671,protect280.144,superpower275.254,psychoboost154.975 |
26 | Torkoal | eruption255.867,heatwave244.666,protect228.894,earthpower221.51 |
27 | Primarina | hypervoice277.198,icebeam250.433,dazzlinggleam250.376,psychup249.535 |
28 | Smeargle | spore264.796,followme254.383,wideguard254.174,burningbulwark249.703 |
29 | Volcarona | quiverdance260.696,heatwave258.682,protect258.416,gigadrain255.471 |
30 | Indeedee | expandingforce260.862,protect249.499,psychup249.235,terablast249.195 |
31 | Ursaluna | facade256.766,protect251.941,earthquake208.017,headlongrush181.815 |
In[]:=
In[]:=
In[]:=
In[]:=
Keys[keys][[]]
Out[]=
{Landorus,Ogerpon-Wellspring,Rillaboom,Tornadus,Incineroar,Chien-Pao,Raging Bolt,Ninetales-Alola,Archaludon,Glimmora,Iron Hands,Gholdengo,Indeedee-F,Kingambit,Chi-Yu,Kyurem,Sinistcha,Diancie,Amoonguss,Gouging Fire,Volcanion,Pelipper,Ogerpon-Hearthflame,Dragonite,Deoxys-Attack,Torkoal,Primarina,Smeargle,Volcarona,Indeedee,Ursaluna}
In[]:=
Out[]=
5831.16
Out[]=